COLLEGE OF ADVANCED TECHNOLOGY, ROORKEE
FEE STRUCTURE (2016-2017)
1- INSTITUTION FEES
Sno | Particulars | Amount |
---|---|---|
1 | Prospectus | Rs 100 |
2 | Registration Fee's | Rs 1000 |
2- ADMISSION FEE FOR CATEGORY SC & ST
Sno | Branch/Trade | Year | Fees | Remarks |
---|---|---|---|---|
1 | Mechinical | Yearly Fee's | Rs 21,100.00/- | Including Prospectus & Registration Fee's |
Electrical | ||||
Civil | ||||
Mechinical Automobile | ||||
Electronics | ||||
2 | Lateral Entry Admission | |||
Mechinical | Yearly Fee's | Rs 21,100.00/- | Including Prospectus & Registration Fee's | |
Electrical | ||||
Civil | ||||
Mechinical Automobile | ||||
Electronics |
3- ADMISSION FEE FOR CATEGORY –GENERAL & OBC
**(Above 60% Rs. – 5000/- off one time only)
S.No. | BRANCH | Year | SCHOLARSHIP OFFERED | FEE'S PAYABLE | REMARKS |
---|---|---|---|---|---|
1 | MECHANICAL, CIVIL, ELECTRICAL | 1 st | Nil | 18500 +1100= Rs 19600 | Including Prospectus, Registration fee's & Academic Fee's & Others |
Semester 2 | Rs 18500 | Including Academic Fee's & Others | |||
Semester 3 | 2 nd | Nil | Rs 18500 | Including Academic Fee's & Others | |
Semester 4 | Rs 18500 | Including Academic Fee's & Others | |||
Semester 5 | 3 rd | Nil | Rs 18500 | Including Academic Fee's & Others | |
Semester 6 | Rs 18500 | Including Academic Fee's & Others | |||
2 | MECHINICAL AUTOMOBILE & ELECTRONICS | 1 st | Rs 10000 | 13500+1100= Rs 14600 | Including Prospectus, Registration fee's & Academic Fee's & Others |
Semester 2 | Rs 13500 | Including Academic Fee's & Others | |||
Semester 3 | 2 nd | Rs 10000 (if no back papers) | Rs 13500 | Including Academic Fee's & Others | |
Semester 4 | Rs 13500 | Including Academic Fee's & Others | |||
Semester 5 | 3 rd | Rs 10000 (if no back papers) | Rs 13500 | Including Academic Fee's & Others | |
Semester 6 | Rs 13500 |
4- ADMISSION FEE FOR GIRLS CANDIDATES CATEGORY –GENERAL & OBC
S.No. | BRANCH | Year | SCHOLARSHIP OFFERED | FEE'S PAYABLE | REMARKS |
---|---|---|---|---|---|
1 | MECHANICAL, CIVIL, ELECTRICAL | 1 st | Rs 9250 (50%) | 9250 +1100= Rs 10350 | Including Prospectus, Registration fee's & Academic Fee's & Others |
Semester 2 | Rs 9250 (50%) | Rs 18500 | Including Academic Fee's & Others | ||
Semester 3 | 2 nd | Rs 9250 (50%) | Rs 18500 | Including Academic Fee's & Others | |
Semester 4 | Rs 9250 (50%) | Rs 18500 | Including Academic Fee's & Others | ||
Semester 5 | 3 rd | Rs 9250 (50%) | Rs 18500 | Including Academic Fee's & Others | |
Semester 6 | Rs 9250 (50%) | Rs 18500 | Including Academic Fee's & Others | ||
2 | MECHINICAL AUTOMOBILE & ELECTRONICS | 1 st | Rs 23500 | 6750+1100= Rs 7850 | Including Prospectus, Registration fee's & Academic Fee's & Others |
Semester 2 | Rs 6750 | Including Academic Fee's & Others | |||
Semester 3 | 2 nd | Rs 23500 (if no back papers) | Rs 6750 | Including Academic Fee's & Others | |
Semester 4 | Rs 6750 | Including Academic Fee's & Others | |||
Semester 5 | 3 rd | Rs 23500 (if no back papers) | Rs 6750 | Including Academic Fee's & Others | |
Semester 6 | Rs 6750 |
*A candidate can avail only either one scholarship.
*No Scholarship for lateral entry students.
*Candidate will get the scholarship in 2nd & 3rd Year on the basis of result
Contact No. – 9760431309, 9997210436